| Monthly Affiliation Fees | |
|---|---|
| Description | Amount |
| Commission Payout | 90% at 150k or above annually |
| E&O | $197 mo |
| Broker's Workstation (Brokerage Business) | $75 mo |
| $16 mo | |
| Total Monthly | $288 |
| Brokerage Account Charges | |
| Equity Tickets * | $21 |
| Fixed Income Tickets * | $27.50 |
| Cancel / Rebills | $6.5 bonds Round Trip $25 other Round Trip |
| Mutual Fund Networked * | $20 |
| Mutual Fund Non-Networked * | $40 |
| Mutual Fund Ex Same Family | $15 each side |
| All Fixed Income incl. CDs * | $27.50 |
| Money Market Instruments | $40 |
| Inventory Transactions | $21 each side |
| Listed Orders Routed To A Specific Exchange | 1.5 cent/share |
| Ticket Entry | By Rep |
| Other Transactions | |
| 144 Sales | $45 |
| ACATs - Outgoing** | $100 |
| Regulatory Reporting (Blue Sheet, etc.) | $100 |
| DKs not Initiated by FSW | $40 |
| Mutual Fund Trails | 10% / $35 per carrier max, whichever is less |
| Postage & Handling ** | $9 |
| Wire Funds ** | $20 (clearing firm) |
| New Account Verification Fee | $2 |
| IRA ACAT Out Fee ** | $100 |
| Annual IRA Fee ** | $40 |
| Allbridge | $150 mo/200 accts. Additional Accts 44 cents per account per mo. |
Laser App |
$25 per month |
| Morningstar BrokersWorkstation Brookstone Edition |
$250 per month billed directly by Morningstar. This represents a 40% discount from a direct purchase |
* Billable to the Client if desired
** Automatically billed to the Client
